Daftar berikut berdasarkan data area hutan pada tahun 2011.
Peringkat | Negara | Luas kawasanhutan (km persegi) | % Luas Daratan |
---|---|---|---|
1 | Rusia | 7.762.602 | 45.40% |
2 | Brasil | 4.776.980 | 56.10% |
3 | Kanada | 3.101.340 | 31.06% |
4 | Amerika Serikat | 3.030.890 | 30.84% |
5 | Republik Rakyat Tiongkok | 1.821.000 | 18.21% |
6 | Republik Demokratik Kongo | 1.819.326 | 50.00% |
7 | Australia | 1.470.832 | 19.00% |
8 | Argentina | 945.336 | 34.00% |
9 | Indonesia | 884.950 | 46.46% |
10 | India | 778.424 | 24.68% |
12 | Meksiko | 710.000 | 36.50% |
13 | Peru | 687.420 | 53.49% |
14 | Sudan | 675.460 | 26.96% |
15 | Mozambik | 620.000 | 78.00% |
16 | Kolombia | 607.280 | 53.32% |
17 | Angola | 591.040 | 47.41% |
18 | Bolivia | 587.400 | 53.47% |
19 | Venezuela | 471.378 | 51.68% |
20 | Myanmar | 430.560 | 63.64% |
21 | Zambia | 376.309 | 50.00% |
22 | Tanzania | 352.570 | 37.22% |
23 | Sudan | 327.909 | 17.62% |
24 | Swedia | 234.850 | 58.00% |
25 | Papua Nugini | 294.370 | 63.60% |
26 | Spanyol | 283.007 | 57.0% |
27 | Zimbabwe | 259.267 | 66.35% |
28 | Jepang | 253.203 | 67.00% |
29 | Prancis | 246.640 | 36.76% |
30 | Finlandia | 233.320 | 72.00% |
31 | Afrika Tengah | 227.550 | 36.53% |
32 | Gabon | 227.517 | 85.00% |
33 | Republik Kongo | 224.710 | 65.70% |
34 | Kamerun | 212.450 | 44.68% |
35 | Turki | 216.781 | 27.60% |
36 | Malaysia | 195.200 | 59.50% |
37 | Paraguay | 184.750 | 45.42% |
38 | Laos | 170.000 | 71.60% |
39 | Chili | 158.781 | 21.00% |
40 | Guyana | 151.040 | 70.26% |
41 | Sudan Selatan | 148.196 | 23.00% |
42 | Suriname | 147.760 | 90.20% |
43 | Thailand | 147.620 | 29.00% |
44 | Madagaskar | 128.380 | 21.87% |
45 | Mali | 125.720 | 10.14% |
46 | Vietnam | 123.000 | 37.14% |
47 | Botswana | 119.430 | 20.53% |
48 | Chad | 119.210 | 09.28% |
49 | Ekuador | 115.510 | 42.00% |
50 | Jerman | 113.176 | 31.70% |
51 | Niger | 112.000 | 08.00% |
52 | Nigeria | 110.890 | 12.00% |
53 | Iran | 110.750 | 06.72% |
54 | Guatemala | 108.894 | 51.00% |
55 | Italia | 106.736 | 35.00% |
56 | Ukraina | 105.000 | 17.00% |
57 | Mongolia | 102.520 | 06.55% |
58 | Norwegia | 93.870 | 28.99% |
59 | Kamboja | 93.350 | 51.56% |
60 | Maroko | 111.325 | 11.54% |
61 | Polandia | 90.000 | 28.80% |
62 | Afrika Selatan | 89.170 | 07.31% |
63 | Senegal | 86.730 | 44.09% |
64 | Selandia Baru | 85.424 | 31.87% |
65 | Belarus | 80.134 | 38.60% |
66 | Namibia | 76.610 | 09.29% |
67 | Korea Utara | 76.240 | 63.25% |
68 | Filipina | 71.620 | 23.87% |
69 | Somalia | 71.310 | 11.18% |
70 | Yunani | 68.732 | 38.43% |
71 | Burkina Faso | 67.940 | 24.78% |
72 | Honduras | 67.254 | 60.00% |
73 | Guinea | 67.240 | 27.35% |
74 | Korea Selatan | 63.940 | 64.00% |
75 | Rumania | 63.700 | 26.72% |
76 | Benin | 61.860 | 54.93% |
77 | Kazakhstan | 54.498 | 02.00% |
78 | Nikaragua | 51.890 | 39.80% |
79 | Uganda | 50.000 | 20.74% |
80 | Panama | 42.940 | 56.93% |
81 | Pakistan | 42.240 | 05.31% |
82 | Aljazair | 42.000 | 01.70% |
83 | Turkmenistan | 41.270 | 08.46% |
84 | Austria | 39.600 | 47.20% |
85 | Ethiopia | 39.313 | 03.56% |
86 | Nepal | 39.000 | 26.50% |
87 | Bulgaria | 36.250 | 32.69% |
88 | Malawi | 33.176 | 28.00% |
89 | Portugal | 32.400 | 42% |
90 | Liberia | 31.540 | 28.32% |
91 | Pantai Gading | 30.000 | 09.30% |
92 | Latvia | 28.807 | 44.00% |
93 | Britania Raya | 28.650 | 11.76% |
94 | Georgia | 27.880 | 40.00% |
95 | Sierra Leone | 27.540 | 38.39% |
96 | Kuba | 27.130 | 24.47% |
97 | Arab Saudi | 27.000 | 01.26% |
98 | Ceko | 26.000 | 34.00% |
99 | Bosnia dan Herzegovina | 25.599 | 53.00% |
100 | Kroasia | 24.901 | 44.00% |
101 | Bhutan | 24.764 | 64.50% |
102 | Ghana | 24.600 | 10.20% |
103 | Estonia | 23.066 | 61.00% |
104 | Kepulauan Solomon | 22.534 | 78.00% |
105 | Lituania | 21.223 | 33.00% |
106 | Serbia | 20.868 | 23.63% |
107 | Guinea-Bissau | 20.720 | 57.36% |
108 | Tunisia | 20.615 | 12.60% |
109 | Kosta Rika | 20.440 | 40.00% |
110 | Slowakia | 20.006 | 40.80% |
111 | Uzbekistan | 19.690 | 04.40% |
112 | Sri Lanka | 19.330 | 29.46% |
113 | Hongaria | 18.513 | 19.90% |
114 | Belize | 16.530 | 71.98% |
115 | Guinea Khatulistiwa | 16.320 | 58.18% |
116 | Eritrea | 15.540 | 13.21% |
117 | Republik Dominika | 13.384 | 27.50% |
118 | Kenya | 13.200 | 02.27% |
119 | Oman | 13.050 | 04.22% |
120 | Slovenia | 12.574 | 60.00% |
121 | Swiss | 12.425 | 30.80% |
122 | Albania | 10.349 | 36.00% |
123 | Makedonia | 10.285 | 40.00% |
124 | Fiji | 10.000 | 54.72% |
125 | Azerbaijan | 9.360 | 10.81% |
126 | Bangladesh | 8.710 | 06.05% |
127 | Kirgizstan | 8.690 | 04.35% |
128 | Irak | 8.220 | 01.88% |
129 | Togo | 8.000 | 14.00% |
130 | Timor Leste | 7.980 | 53.65% |
131 | Irlandia | 7.390 | 10.85% |
132 | Uruguay | 7.000 | 04.00% |
133 | Belgia | 6.607 | 21.64% |
134 | Montenegro | 6.252 | 45.26% |
135 | Denmark | 5.171 | 12.00% |
136 | Bahama | 5.150 | 51.45% |
137 | Gambia | 4.857 | 43.00% |
138 | Suriah | 4.610 | 02.49% |
139 | Yaman | 4.490 | 00.85% |
140 | Vanuatu | 4.470 | 36.67% |
141 | Tajikistan | 4.100 | 02.87% |
142 | Belanda | 3.650 | 08.79% |
143 | Jamaika | 3.308 | 30.10% |
144 | Moldova | 3.290 | 09.72% |
145 | Rwanda | 3.161 | 12.00% |
146 | Uni Emirat Arab | 3.120 | 03.73% |
147 | El Salvador | 2.980 | 14.16% |
148 | Armenia | 2.974 | 10.00% |
149 | Brunei | 2.780 | 48.22% |
150 | Mauritania | 2.670 | 00.26% |
151 | Trinidad dan Tobago | 2.260 | 44.07% |
152 | Libya | 2.170 | 00.12% |
153 | Siprus | 1.740 | 18.81% |
154 | Afganistan | 1.631 | 00.25% |
155 | Israel | 1.600 | 07.00% |
156 | Lebanon | 1.383 | 13.30% |
157 | Burundi | 1.270 | 04.50% |
158 | Samoa | 1.050 | 37.00% |
159 | Islandia | 1.030 | 01.00% |
160 | Yordania | 893 | 01.00% |
161 | Luksemburg | 870 | 33.64% |
162 | Tanjung Verde | 840 | 20.83% |
163 | Mesir | 670 | 00.07% |
164 | Federasi Mikronesia | 630 | 89.74% |
165 | Mauritius | 612 | 30.00% |
166 | Dominika | 488 | 65.00% |
167 | Haiti | 416 | 01.50% |
168 | Seychelles | 407 | 89.45% |
169 | Palau | 400 | 87.15% |
170 | São Tomé dan Príncipe | 270 | 28.01% |
171 | Swaziland | 174 | 01.00% |
172 | Saint Lucia | 170 | 27.60% |
173 | Andorra | 160 | 34.19% |
174 | Saint Vincent dan Grenadine | 127 | 32.56% |
175 | Antigua dan Barbuda | 90 | 21.00% |
176 | Palestina | 90 | 01.45% |
177 | Lesotho | 80 | 00.26% |
178 | Liechtenstein | 70 | 43.75% |
179 | Djibouti | 60 | 00.26% |
180 | Kuwait | 60 | 00.34% |
181 | Komoro | 50 | 02.24% |
182 | Saint Kitts dan Nevis | 50 | 19.16% |
183 | Grenada | 40 | 11.63% |
184 | Tonga | 40 | 05.35% |
185 | Tuvalu | 23 | 89.12% |
186 | Barbados | 20 | 04.65% |
187 | Kiribati | 20 | 02.47% |
188 | Singapura | 20 | 03.00% |
189 | Maladewa | 10 | 03.56% |
190 | Bahrain | 5 | 00.67% |
191 | Malta | 3 | 00.95% |
192 | San Marino | 1 | 01.64% |
193 | Qatar | 0 | 00.00% |
Src: https://id.wikipedia.org/wiki/Daftar_negara_menurut_luas_wilayah_hutan
Hits: 1